Loading new layouts…
Loading new layouts…
Loading this project…
The approved layout plan
A compact HMDA approved layout of 48 plots off the Shadnagar road, with black-top internal roads, a corner park and a compound wall on three sides.
20 listed by the developer
Infrastructure
Safety and security
Recreation
Convenience
Also listed
| Plot | Size | Facing | Price | Status |
|---|---|---|---|---|
| Plot 4 | 150 sq yards | East | ₹42.00 L | Available |
| Plot 5 | 167 sq yards | North | ₹46.76 L | Available |
| Plot 6 | 167 sq yards | North | ₹46.76 L | Booked |
| Plot 17 | 200 sq yards | West | ₹56.00 L | Available |
| Plot 18 | 200 sq yards | West | ₹56.00 L | Available |
| Plot 31 | 240 sq yards | South-East | ₹67.20 L | Sold |
Distances as stated by the developer.
Looking for the archive of existing layouts instead? Browse Telangana